Sold
2011 Chevrolet Equinox 2LT

Stock Number: | 0155 |
VIN Number: | 2cnflnec6b6350062 |
Mileage: | 87,354 miles |
Efficiency: | 17 - 22 miles city / 24 - 32 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2013 Subaru Legacy 2.5i Limited

Stock Number: | 0159 |
VIN Number: | 4s3bmbk63d3009838 |
Mileage: | 143,955 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2010 Ford F-150 FX4

Stock Number: | 0210 |
VIN Number: | 1ftfw1ev2afb03602 |
Mileage: | 148,123 miles |
Efficiency: | 14 miles city / 18 - 19 miles hwy |
Exterior Color: | Red |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 24V FFV |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2011 Ram 1500

Stock Number: | 0208 |
VIN Number: | 1d7rv1gp9b5538727 |
Mileage: | 123,267 miles |
Body Style: | Quad Cab 4wd |
Exterior Color: | SILVER |
Interior Color: | Grey |
Engine: | 4.7l |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2017 Chevrolet Equinox LT

Stock Number: | 248 |
VIN Number: | 2gnflfek5h6299414 |
Mileage: | 116,999 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2009 Honda Pilot Touring

Stock Number: | 0119 |
VIN Number: | 5fnyf48809b045733 |
Mileage: | 171,047 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | 4WD |
Exterior Color: | gold |
Interior Color: | tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2014 Ram 1500 SLT

Stock Number: | 0141 |
VIN Number: | 1c6rr7gg0es196999 |
Mileage: | 265,024 miles |
Efficiency: | 15 - 16 miles city / 21 - 23 miles hwy |
Body Style: | Quad Cab 4WD |
Exterior Color: | white |
Interior Color: | tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2008 Ford Expedition XLT

Stock Number: | 0149 |
VIN Number: | 1fmfu165x8la64270 |
Mileage: | 102,072 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | 4WD |
Exterior Color: | red |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2002 Ford Mustang GT Deluxe

Stock Number: | 0148 |
VIN Number: | 1fafp42x92f108355 |
Mileage: | 53,108 miles |
Efficiency: | 17 - 18 miles city / 24 - 26 miles hwy |
Exterior Color: | red |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2007 Chevrolet Colorado LS

Stock Number: | 0163 |
VIN Number: | 1gcdt19e478138844 |
Mileage: | 129,076 miles |
Efficiency: | 16 - 18 miles city / 22 - 24 miles hwy |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.9-L I4 SFI |
Transmission: | Manual |
Price:
$7,500
View Details
Contact WPPOAUTO INC
3255 Robert C Byrd Dr
Beckley, WV 25801
Phone: 681-238-6080
View Map
Print Listing
Copyright © WPPOAUTO INC
Car Dealer Websites provided by Motorcar Marketing
