Sold
2017 Jeep Wrangler

Stock Number: | 00192 |
VIN Number: | 1c4hjwec1hl571824 |
Mileage: | 66,684 miles |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | 4wd |
Engine: | 5.7 |
Transmission: | Automatic |
Price:
$23,000
View Details
Sold
2010 Ford F-150 FX4

Stock Number: | 0171 |
VIN Number: | 1ftex1e87afc82979 |
Mileage: | 94,704 miles |
Efficiency: | 14 miles city / 18 - 19 miles hwy |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 24V FFV |
Transmission: | Automatic |
Price:
$10,000
View Details
Sold
2016 Subaru Legacy 2.5i Limited

Stock Number: | 0201 |
VIN Number: | 4s3bnaj61g3033438 |
Mileage: | 92,829 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$9,000
View Details
Sold
2011 KIA Sorento LX

Stock Number: | 0133 |
VIN Number: | 5xyktda18bg115604 |
Mileage: | 81,106 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4WD |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2011 Chevrolet Equinox 2LT

Stock Number: | 0155 |
VIN Number: | 2cnflnec6b6350062 |
Mileage: | 87,354 miles |
Efficiency: | 17 - 22 miles city / 24 - 32 miles hwy |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2002 Ford Mustang GT Deluxe

Stock Number: | 0148 |
VIN Number: | 1fafp42x92f108355 |
Mileage: | 53,108 miles |
Efficiency: | 17 - 18 miles city / 24 - 26 miles hwy |
Exterior Color: | red |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2013 Subaru Legacy 2.5i Premium

Stock Number: | 0214 |
VIN Number: | 4s3bmcc62d3027171 |
Mileage: | 80,748 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2012 KIA Sorento LX

Stock Number: | 268 |
VIN Number: | 5xyktda65cg292074 |
Mileage: | 84,381 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Exterior Color: | SILVER |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2012 Jeep Patriot Latitude

Stock Number: | 0117 |
VIN Number: | 1C4NJRFB5CD568841 |
Mileage: | 72,184 miles |
Efficiency: | 20 miles city / 23 miles hwy |
Body Style: | 4WD 5-Speed Manual |
Exterior Color: | ORANGE |
Interior Color: | TAN |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$6,500
View Details
Sold
2005 Toyota Sequoia Limited

Stock Number: | 0118 |
VIN Number: | 5TDBT48A55S244252 |
Mileage: | 36,872 miles |
Efficiency: | 15 miles city / 18 miles hwy |
Body Style: | 4WD |
Exterior Color: | BLUE |
Interior Color: | GREY |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$6,000
View Details
Contact WPPOAUTO INC
3255 Robert C Byrd Dr
Beckley, WV 25801
Phone: 681-238-6080
View Map
Print Listing
Copyright © WPPOAUTO INC
Car Dealer Websites provided by Motorcar Marketing
