Sold
2012 Jeep Compass Latitude

Stock Number: | 0220 |
VIN Number: | 1c4njdeb4cd575106 |
Mileage: | 94,763 miles |
Efficiency: | 20 miles city / 23 miles hwy |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2007 Mercedes-Benz C-Class C 280 Luxury

Stock Number: | 236 |
VIN Number: | Wdbrf92h37f897981 |
Mileage: | 94,872 miles |
Efficiency: | 19 - 22 miles city / 26 - 28 miles hwy |
Exterior Color: | white |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.2-L V-6 SOHC 18V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2011 Hyundai Elantra GLS

Stock Number: | 0199 |
VIN Number: | Kmhdh4ae5bu122601 |
Mileage: | 91,955 miles |
Efficiency: | 29 miles city / 40 miles hwy |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$5,000
View Details
Sold
2009 KIA Sorento EX

Stock Number: | 0221 |
VIN Number: | Kndjc735795870615 |
Efficiency: | 16 miles city / 22 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,000
View Details
Sold
2008 Ford F-150 FX4

Stock Number: | 0105 |
VIN Number: | 1FTRW14W18FC07905 |
Mileage: | 78,494 miles |
Efficiency: | 13 miles city / 17 miles hwy |
Body Style: | Super Crew Short Box |
Exterior Color: | BLACK |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2011 FORD F150 BLACK

Stock Number: | 0035 |
VIN Number: | 1FTFX1EF8B40371 |
Mileage: | 83,669 miles |
Efficiency: | Beckley city / hwy |
Body Style: | PT |
Exterior Color: | BLACK |
Interior Color: | GRAY |
Drivetrain: | 4 Wheel - 4WD |
Engine: | 5.0L V8 |
Transmission: | AUTOMATIC |
Price:
Call
View Details
Sold
2011 DODGE RAM R15 BLACK

Stock Number: | 0036 |
VIN Number: | 3D7JV1EP7BG53087 |
Mileage: | 99,220 miles |
Efficiency: | Beckley city / hwy |
Body Style: | PICK |
Exterior Color: | WHITE |
Interior Color: | TAN |
Drivetrain: | 4 Wheel - 4WD |
Engine: | 4.7L V8 |
Transmission: | AUTOMATIC |
Price:
Call
View Details
Sold
2011 GMC Sierra blue

Stock Number: | 0040 |
VIN Number: | 1gtr2ve33bz226811 |
Mileage: | 65,255 miles |
Exterior Color: | blue |
Interior Color: | light blue |
Engine: | 5.3L |
Transmission: | automatic |
Price:
Call
View Details
Sold
2016 Jeep Wrangler Unlimited Sport

Stock Number: | 0054 |
VIN Number: | 1C4BJWDG5GL101706 |
Mileage: | 94,499 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Exterior Color: | BLACK |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Manual |
Price:
Call
View Details
Sold
2013 Honda Odyssey EX-L

Stock Number: | 0066 |
VIN Number: | 5FNRL5H63DB069423 |
Efficiency: | 18 miles city / 27 miles hwy |
Exterior Color: | BLUE |
Interior Color: | LIGHT BLUE |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Contact WPPOAUTO INC
3255 Robert C Byrd Dr
Beckley, WV 25801
Phone: 681-238-6080
View Map
Print Listing
Copyright © WPPOAUTO INC
Car Dealer Websites provided by Motorcar Marketing
