Sold
2015 Subaru Legacy BLACK

Stock Number: | 0027 |
VIN Number: | 4S3BNAA62F3059691 |
Mileage: | 161,174 miles |
Efficiency: | Beckley city / hwy |
Body Style: | 4DSD |
Exterior Color: | BLUE |
Interior Color: | GRAY |
Drivetrain: | AWD - Four Wheel Drive |
Engine: | 2.5L 4CYL |
Transmission: | AUTOMISSION |
Price:
Call
View Details
Sold
2007 Subaru B9 TRIBECA

Stock Number: | 0031 |
VIN Number: | 4S4WX85DX74408309 |
Mileage: | 159,747 miles |
Efficiency: | Beckley city / hwy |
Body Style: | MP |
Exterior Color: | SILVER |
Interior Color: | TAN |
Drivetrain: | AWD - Four Wheel Drive |
Engine: | 3.0L 6CYL |
Transmission: | AUTOMATIC |
Price:
Call
View Details
Sold
2012 SUBARU FORESTER BLACK

Stock Number: | 0033 |
VIN Number: | JF2SHADC9CH437398 |
Mileage: | 192,740 miles |
Efficiency: | Beckley city / hwy |
Body Style: | MP |
Exterior Color: | WHITE |
Interior Color: | TAN |
Drivetrain: | AWD - Four Wheel Drive |
Engine: | 2.5L 4CYL |
Transmission: | AUTOMATIC |
Price:
Call
View Details
Sold
2009 Subaru Impreza 2.5i

Stock Number: | 80 |
VIN Number: | jf1ge61649h510894 |
Mileage: | 160,604 miles |
Efficiency: | 20 miles city / 26 - 27 miles hwy |
Body Style: | 4-Door |
Exterior Color: | red |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | red |
Transmission: | Manual |
Price:
Call
View Details
Sold
2014 Subaru Legacy 2.5i

Stock Number: | 0087 |
VIN Number: | 4s3bmba64e3012542 |
Mileage: | 169,309 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Exterior Color: | red |
Interior Color: | dark gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2011 Subaru Outback 3.6R Limited

Stock Number: | 0084 |
VIN Number: | 4s4brdlc6b2329414 |
Mileage: | 269,119 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Exterior Color: | silver |
Interior Color: | gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2009 Subaru Impreza 2.5i

Stock Number: | 0079 |
VIN Number: | jf1ge61649h510894 |
Mileage: | 160,604 miles |
Efficiency: | 20 miles city / 26 - 27 miles hwy |
Body Style: | 4-Door |
Exterior Color: | red |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2009 Subaru B9 Tribeca 5 Pass

Stock Number: | 0097 |
VIN Number: | 4s4wx91d594403808 |
Mileage: | 194,698 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Exterior Color: | blue |
Interior Color: | tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Contact WPPOAUTO INC
3255 Robert C Byrd Dr
Beckley, WV 25801
Phone: 681-238-6080
View Map
Print Listing
Copyright © WPPOAUTO INC
Car Dealer Websites provided by Motorcar Marketing
