Sold
2011 Chevrolet Avalanche LTZ

Stock Number: | 278 |
VIN Number: | 3gntkge38bg403233 |
Mileage: | 264,079 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | truck |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2012 Ford Escape Limited

Stock Number: | 234 |
VIN Number: | 1fmcu9eg9ckb63861 |
Mileage: | 124,796 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 |
Transmission: | Automatic |
Price:
$5,750
View Details
Sold
2012 Ford Escape XLT

Stock Number: | 0104 |
VIN Number: | 1FMCU9DG6CKB51426 |
Mileage: | 157,858 miles |
Efficiency: | 18 - 20 miles city / 23 - 26 miles hwy |
Body Style: | 4WD |
Exterior Color: | BLACK |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2012 Hyundai Sonata GLS

Stock Number: | 0116 |
VIN Number: | 5npeb4ac0ch383350 |
Mileage: | 130,610 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | gls |
Exterior Color: | white |
Interior Color: | beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2005 Toyota Sienna XLE

Stock Number: | 0139 |
VIN Number: | 5tdza22c75s325840 |
Mileage: | 210,866 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | Xle |
Exterior Color: | Blue |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2009 Hyundai Santa Fe

Stock Number: | 0169 |
VIN Number: | 5nmsg73d894244942 |
Mileage: | 196,106 miles |
Body Style: | 4 Door |
Exterior Color: | SILVER |
Interior Color: | Grey |
Drivetrain: | AWD |
Engine: | 2.7 |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2011 Ford Taurus SEL

Stock Number: | 0170 |
VIN Number: | 1fahp2ew2bg177849 |
Mileage: | 147,211 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2015 KIA Sportage LX

Stock Number: | 0173 |
VIN Number: | kndpb3ac6f7701497 |
Mileage: | 146,571 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.4-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2012 Subaru Outback 2.5I Premium

Stock Number: | 0180 |
VIN Number: | 4s4brcbc4c1258085 |
Mileage: | 148,659 miles |
Efficiency: | 19 - 22 miles city / 27 - 29 miles hwy |
Body Style: | 6-Speed Manual |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$5,500
View Details
Sold
2008 GMC Yukon SLE1

Stock Number: | 0212 |
VIN Number: | 1gkfk13068j126511 |
Mileage: | 204,759 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
Contact WPPOAUTO INC
3255 Robert C Byrd Dr
Beckley, WV 25801
Phone: 681-238-6080
View Map
Print Listing
Copyright © WPPOAUTO INC
Car Dealer Websites provided by Motorcar Marketing
